Western Coaxial | Northgate Cable September 1 1989
Serving: Hamilton
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CIII | CIII (Global - Paris) | ||
4 CFMT | CFMT (Ind - Toronto) | ||
5 S | Canadian Home Shopping Network | ||
6 CBLT | CBLT (CBC - Toronto) | ||
7 CITY | CITY (Citytv - Toronto) | ||
8 CF | CHLF (CF - Toronto) | ||
9 WKBW | WKBW (ABC - Buffalo) | ||
10 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
11 WGRZ | WGRZ (NBC - Buffalo) | ||
12 CHCH | CHCH (Ind - Hamilton) | ||
13 CKCO | CKCO (CTV - Kitchener) | ||
14 COM | Cable 14 | ||
15 FC | First Choice | YES | |
16 CFTO | CFTO (CTV - Toronto) | ||
17 WIVB | WIVB (CBS - Buffalo) | ||
18 V | Vision TV | ||
19 NW | CBC Newsworld | ||
20 WN | The Weather Network | ||
21 YTV | YTV | ||
22 FAM | Family Channel | YES | |
23 ADS | Classified Ads | ||
24 HC | CBC Parliamentary Television Network | ||
25 WGRZ | WGRZ (NBC - Buffalo) | ||
26 TSN | The Sports Network | ||
27 MM | MuchMusic | ||
28 CNN | Cable News Network | ||
29 A&E | Arts & Entertainment | ||
30 TNN | The Nashville Network | ||
31 HN | Headline News | ||
32 FNN | Financial News Network | **See Note Below | |
33 OPN | Ontario Parliament Network | ||
34 WUTV | WUTV (Ind - Buffalo) | ||
35 CFPL | CFPL (Ind - London) | ||
36 WNED | WNED (PBS - Buffalo) | ||
37 CKVR | CKVR (CBC - Barrie) | ||
38 WJET | WJET (ABC - Erie) | ||
39 WSEE | WSEE (CBS - Erie) | ||
40 WQLN | WQLN (PBS - Erie) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca