Western Coaxial | Northgate Cable October 17 1997
Serving: Hamilton
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CFMT | CFMT (Ind - Toronto) | ||
| 5 TVG | Prevue Channel | ||
| 6 CBLT | CBLT (CBC - Toronto) | ||
| 7 CITY | CITY (Citytv - Toronto) | ||
| 8 TFO | CHLF (TFO - Toronto) | ||
| 9 WKBW | WKBW (ABC - Buffalo) | ||
| 10 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 11 PREV | Viewer's Choice Preview Channel | ||
| 12 CHCH | CHCH (ONtv - Hamilton) | ||
| 13 CKCO | CKCO (CTV - Kitchener) | ||
| 14 COM | Cable 14 | ||
| 15 WGRZ | WGRZ (NBC - Buffalo) | ||
| 16 CFTO | CFTO (CTV - Toronto) | ||
| 17 WIVB | WIVB (CBS - Buffalo) | ||
| 18 V | Vision TV | ||
| 19 NW | CBC Newsworld | ||
| 20 WN | The Weather Network | ||
| 21 YTV | YTV | ||
| 22 CFPL | CFPL (Ind - London) | ||
| 23 CKVR | CKVR (The New VR - Barrie) | ||
| 24 HS | Headline Sports | ||
| 25 TLC | The Learning Channel | ||
| 26 TSN | The Sports Network | ||
| 27 MM | MuchMusic | ||
| 28 CNN | Cable News Network | ||
| 29 A&E | Arts & Entertainment | ||
| 30 TNN | The Nashville Network | ||
| 31 HN | Headline News | ||
| 32 TLN | Telelatino | ||
| 33 WNED | WNED (PBS - Buffalo) | ||
| 34 WUTV | WUTV (FOX - Buffalo) | ||
| 35 PIX | Moviepix | YES | |
| 36 FAM | Family Channel | YES | |
| 37 MN1 | The Movie Network 1 | YES | |
| 38 MN2 | The Movie Network 2 | YES | |
| 39 MN3 | The Movie Network 3 | YES | |
| 40 S | The Shopping Channel | Cable Ready Only | |
| 41 HIS | History Television | ||
| 42 TEL | Teletoon | ||
| 43 H&G | Home & Garden Television Canada | ||
| 44 N1 | CTV News 1 | ||
| 45 COM | Comedy Network | ||
| 46 TLA | KTLA (WB - Los Angeles) | YES | |
| 47 SBK | WSBK (UPN - Boston) | YES | |
| 48 WGN | WGN Superstation | YES | |
| 49 TBS | TBS Superstation | YES | |
| 50 VC1 | Viewer's Choice Pay-Per-View | YES | |
| 51 VC2 | Viewer's Choice Pay-Per-View | YES | |
| 52 VC3 | Viewer's Choice Pay-Per-View | YES | |
| 53 VC4 | Viewer's Choice Pay-Per-View | YES | |
| 54 WNEQ | WNEQ (PBS - Buffalo) | ||
| 55 CMT | Country Music Television | ||
| 56 BVO | Bravo! | ||
| 57 DIS | Discovery Channel | ||
| 58 LIF | Life Network | ||
| 59 SHO | Showcase | ||
| 60 WTN | Women's Television Network | ||
| 61 HC | Cable Public Affairs Channel | ||
| 62 OPN | Ontario Parliament Network | ||
| 63 TV5 | TV5 Québec | ||
| 64 RDI | Réseau de l'information | ||
| 65 FAM | Family Channel | ||
| 66 SPC | Space | ||
| 67 OLN | Outdoor Life Network | ||
| 68 PRI | Prime | ||
| 69 BET | Black Entertainment Television | ||
| 70 TBS | TBS Superstation | ||
| 71 CNB | CNBC | ||
| 72 GLF | The Golf Channel | ||
| 73 SV | Speedvision | ||
| 99 MN4 | The Movie Network 4 | YES | Ch. 40 for decoders |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca