Western Cablesystems September 1 1988
Serving: New Westminster
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 TVL | TV Listings | **See Note Below | |
| 3 CBUT | CBUT (CBC - Vancouver) | ||
| 4 COM | Community Channel | ||
| 5 KNO | Knowledge Network | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 8 KIRO | KIRO (CBS - Seattle) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 KOMO | KOMO (ABC - Seattle) | ||
| 11 CHAN | CHAN (CTV - Vancouver) | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (Vu13 - Vancouver) | ||
| 14 BN | Broadcast News | **See Note Below | |
| 15 KIRO | KIRO (CBS - Seattle) | ||
| 16 AD | Ad Channel | **See Note Below | |
| 17 KCPQ | KCPQ (FOX - Tacoma) | ||
| 18 KING | KING (NBC - Seattle) | ||
| 19 HC | CBC Parliamentary Television Network | **See Note Below | |
| 20 KSTW | KSTW (Ind. - Tacoma) | ||
| 21 V | Vision TV | ||
| 22 YTV | YTV | ||
| 23 WN | Weather Now | ||
| 25 A&E | Arts & Entertainment | YES | |
| 26 TSN | The Sports Network | YES | |
| 27 MM | MuchMusic | YES | |
| 28 TNN | The Nashville Network | YES | |
| 29 HN | Headline News | YES | **See Note Below |
| 30 CNN | Cable News Network | YES | |
| 31 TLC | The Learning Channel/Financial News Network | YES | **See Note Below |
| 32 CV | Chinavision | YES | **See Note Below |
| 33 MUL | Multicultural Channel | ||
| 34 SUP | Superchannel | YES | |
| 35 FAM | Family Channel | YES | |
| 36 S | The Shopping Channel | ||
| 37 CA | Cathay International Television | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca