Western Cablesystems October 18 1985
Serving: New Westminster
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 W | Weather | **See Note Below | |
| 3 CBUT | CBUT (CBC - Vancouver) | ||
| 4 KOMO | KOMO (ABC - Seattle) | ||
| 5 KING | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 8 KIRO | KIRO (CBS - Seattle) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 COM | Community Channel | ||
| 11 CHAN | CHAN (CTV - Vancouver) | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (Ind. - Vancouver) | ||
| 14 HC | CBC Parliamentary Television Network | **See Note Below | |
| 15 KIRO | KIRO (CBS - Seattle) | ||
| 16 AD | Ad Channel | **See Note Below | |
| 17 KCPQ | KCPQ (Ind. - Tacoma) | ||
| 18 KNO | Knowledge Network | ||
| 19 BN | Broadcast News | **See Note Below | |
| 20 KSTW | KSTW (Ind. - Tacoma) | ||
| 21 MUL | Multicultural Channel | ||
| 22 A&E | Arts & Entertainment | YES | |
| 23 CA | Cathay International Television | YES | |
| 24 SUP | First Choice Superchannel | YES | |
| 25 TLC | The Learning Channel/Financial News Network | YES | **See Note Below |
| 26 TSN | The Sports Network | YES | |
| 27 MM | MuchMusic | YES | |
| 28 TNN | The Nashville Network | YES | |
| 29 HN | Headline News | YES | **See Note Below |
| 30 CNN | Cable News Network | YES | |
| 31 LIF | Life Channel | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca