Western Cablesystems February 1 1983
Serving: New Westminster
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 W | Weather | ||
| 3 CBUT | CBUT (CBC - Vancouver) | ||
| 4 KOMO | KOMO (ABC - Seattle) | ||
| 5 KING | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 8 KIRO | KIRO (CBS - Seattle) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 COM | Community Channel | ||
| 11 CHAN | CHAN (CTV - Vancouver) | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (Ind. - Vancouver) | ||
| 17 MUL | Multicultural Channel | ||
| 18 KNO | Knowledge Network | ||
| 19 AD | Ad Channel | ||
| 20 KSTW | KSTW (Ind. - Tacoma) | ||
| 21 HC | CBC Parliamentary Television Network | ||
| 23 WV | World View | YES | |
| 24 FC | First Choice | YES | |
| 25 SUP | Superchannel | YES | |
| 27 KIRO | KIRO (CBS - Seattle) | ||
| 28 KCPQ | KCPQ (Ind. - Tacoma) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca