Videotron October 9 1998
Serving: Montreal (West)
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 VCP | Viewer's Choice Preview Channel | ||
| 3 CKMI | CKMI (Global - Quebec) | ||
| 4 CBFT | CBFT (Radio-Quebec - Montréal) | ||
| 5 CFJP | CFJP (TQS - Montréal) | ||
| 6 IND | Bandes Announces Canal Indigo | ||
| 7 CFTM | CFTM (TVA - Montréal) | ||
| 8 CIVM | CIVM (Télé-Québec - Montréal) | ||
| 9 COM | Télé-Communautaire | ||
| 10 INFO | Infopub | ||
| 11 CFCF | CFCF (CTV - Montreal) | ||
| 12 ANN | Télé-Announces | ||
| 13 CBMT | CBMT (CBC - Montreal) | ||
| 14 CJNT | CJNT (Ind - Montreal) | ||
| 15 TV5 | TV5 Québec | ||
| 16 LCF | Le Canal Famille | Super Écran 2<br>(8PM-3AM Daily) | |
| 17 METEO | MétéoMédia | ||
| 18 YTV | YTV | ||
| 19 RDI | Réseau de l'information | ||
| 20 WETK | WETK (PBS - Burlington) | ||
| 21 WCAX | WCAX (CBS - Burlington) | ||
| 22 WVNY | WVNY (ABC - Burlington) | ||
| 23 WPTZ | WPTZ (NBC - North Pole) | ||
| 24 WCFE | WCFE (PBS - Plattsburgh) | ||
| 25 NW | CBC Newsworld | ||
| 26 CFTU | CFTU (Ind - Montréal) | ||
| 27 TLC | The Learning Channel | ||
| 28 TSN | The Sports Network | ||
| 29 LIF | Life Network | ||
| 30 MP | MusiquePlus | ||
| 31 CD | Canal D | ||
| 32 SPC | Space | ||
| 33 RDS | Réseau des Sports | ||
| 34 BVO | Bravo! | ||
| 35 MM | MuchMusic | ||
| 36 CNN | Cable News Network | ||
| 37 DIS | Discovery Channel | ||
| 38 NET | CTV Sportsnet | ||
| 39 A&E | Arts & Entertainment | ||
| 40 SHO | Showcase | ||
| 43 LCN | Le Canal Nouvelles | ||
| 44 VIE | Canal Vie | ||
| 45 TF | Télétoon | ||
| 46 WFFF | WFFF (FOX - Burlington) | ||
| 47 HIS | History Television | ||
| 48 MAX | MusiMax | ||
| 49 TE | Teletoon | ||
| 50 N1 | CTV News 1 | ||
| 51 STOCK | Stocks/Bourse de Montréal | Super Écran 3<br>(7PM-3AM Dialy) | |
| 54 MN1 | The Movie Network 1 | YES | |
| 55 VC1 | Viewer's Choice Pay-Per-View | YES | |
| 56 VC2 | Viewer's Choice Pay-Per-View | YES | |
| 57 TLN | Telelatino | YES | |
| 58 CJOH | CJOH (CTV - Ottawa) | ||
| 59 SE | Super Écran | YES | |
| 60 IND | Canal Indigo | YES | |
| 61 IND | Canal Indigo | YES | |
| 62 IND | Canal Indigo | YES | |
| 64 ANQ | Canal de l'Assemblée nationale | ||
| 65 WN | The Weather Network | ||
| 66 CMT | Country Music Television | Viewer's Choice 3<br>(11PM-6:00AM Daily) | |
| 67 CNB | CNBC | YES | The Movie Network 3<br>(7PM-3AM Daily) |
| 68 FAM | Family Channel | YES | |
| 70 TBS | TBS Superstation | YES | |
| 71 WGN | WGN Superstation | YES | |
| 72 SBK | WSBK (Ind - Boston) | YES | |
| 73 PIX | Moviepix | YES | |
| 74 CICA | CICA (TVO - Toronto) | YES | |
| 75 HC | La Chaîne d'affaires publiques par câble | ||
| 76 V | Vision TV |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca