Southmount Cable February 16 1998
Serving: Hamilton
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CIII | CIII (Global - Paris) | ||
4 CFMT | CFMT (Ind - Toronto) | ||
5 NW | CBC Newsworld | ||
6 CBLT | CBLT (CBC - Toronto) | ||
7 CITY | CITY (Citytv - Toronto) | ||
8 TFO | CHLF (TFO - Toronto) | ||
9 WKBW | WKBW (ABC - Buffalo) | ||
10 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
11 TSC | The Shopping Channel | ||
12 CHCH | CHCH (ONtv - Hamilton) | ||
13 CKCO | CKCO (BBS/CTV - Kitchener) | ||
14 COM | Cable 14 | ||
15 YTV | YTV | ||
16 CFTO | CFTO (BBS/CTV - Toronto) | ||
17 INFO | Information Channel | ||
18 PREV | Prevue Channel | ||
19 WGRZ | WGRZ (NBC - Buffalo) | ||
20 WIVB | WIVB (CBS - Buffalo) | ||
21 WUTV | WUTV (FOX - Buffalo) | ||
22 WNED | WNED (PBS - Buffalo) | ||
23 CMT | Country Music Television | ||
24 CP24 | CP24 | ||
25 TLN | Telelatino | ||
26 TLC | The Learning Channel | ||
27 CNN | Cable News Network | ||
28 A&E | Arts & Entertainment | ||
29 MM | MuchMusic | ||
30 TSN | The Sports Network | ||
31 TNN | The Nashville Network | ||
32 HN | Headline News | ||
33 WNEQ | WNEQ (PBS - Buffalo) | ||
34 CFPL | CFPL (Ind - London) | ||
35 CKVR | CKVR (The New VR - Barrie) | ||
36 V | Vision TV | ||
37 TV5 | TV5 Québec | ||
40 WN | The Weather Network | ||
43 OPN | Ontario Parliament Network | ||
44 VCP | Viewer's Choice Preview Channel | ||
45 FAM | Family Channel | YES | |
46 PIX | Moviepix | YES | |
47 MN1 | The Movie Network 1 | YES | |
48 MN2 | The Movie Network 2 | YES | |
49 MN3 | The Movie Network 3 | YES | Infomercials (3AM-7PM Daily) |
50 MN4 | The Movie Network 4 | YES | Information Channel (3AM-8PM Daily) |
51 TBS | Superstation TBS | YES | |
52 WOR | WWOR (UPN - Secaucus) | YES | |
53 SBK | WSBK (UPN - Boston) | YES | |
54 VC1 | Viewer's Choice Pay-Per-View | YES | |
55 VC2 | Viewer's Choice Pay-Per-View | YES | |
56 VC3 | Viewer's Choice Pay-Per-View | YES | |
57 VC4 | Viewer's Choice Pay-Per-View | YES | |
58 VC5 | Viewer's Choice Pay-Per-View | YES | |
59 VC6 | Viewer's Choice Pay-Per-View | YES | |
60 VC7 | Viewer's Choice Pay-Per-View | YES | |
61 VC8 | Viewer's Choice Pay-Per-View | YES | |
62 VC9 | Viewer's Choice Pay-Per-View | YES | |
63 VC10 | Viewer's Choice Pay-Per-View | YES | |
64 BVO | Bravo! | YES | |
65 SPC | Space | YES | |
66 LIF | Life Network | YES | |
67 H&G | Home & Garden Television Canada | YES | |
68 HS | Headline Sports | YES | |
69 SV | Speedvision | YES | |
70 CICA | CICA (TVO - Toronto) | ||
71 GLF | The Golf Channel | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca