Skyline Cablevision November 1 1985
Serving: Ottawa (East)
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 WNPE | WNPE (PBS - Watertown) | ||
| 5 WHEC | WHEC (CBS - Rochester) | ||
| 6 CHRO | CHRO (CBC - Pembroke) | ||
| 7 CJOH | CJOH (CTV - Ottawa) | ||
| 8 CBOT | CBOT (CBC - Ottawa) | ||
| 9 WROC | WROC (NBC - Rochester) | ||
| 10 CHOT | CHOT (TVA - Hull) | ||
| 11 CBOFT | CBOFT (SRC - Ottawa) | ||
| 12 COM | Skyline Cable 12 | ||
| 13 CFCF | CFCF (CTV - Montreal) | ||
| 15 CU | Carleton University | ||
| 16 HC | CBC Parliamentry Television Network | ||
| 17 AD | Advertisting Channel | ||
| 18 BN | Broadcast News/Weather | ||
| 19 WOKR | WUTR (ABC - Utica) | ||
| 20 CIVM | CIVM (Radio-Québec - Montréal) | ||
| 21 EPG | Electronic Program Guide | ||
| 22 CFTM | CFTM (TVA - Montreal) | ||
| 23 FNN | Financial News Network/Country Music Television | YES | |
| 24 TNN | The Nashville Network | YES | |
| 25 CNN | Cable News Network | YES | |
| 26 A&E | Arts & Entertainment | YES | |
| 27 MM | MuchMusic | YES | |
| 28 TSN | The Sports Network | YES | |
| 29 FC | First Choice Superchannel | YES | |
| 30 SE | Super Écran | YES | |
| 32 LIF | Life Channel | YES | |
| 33 PAY | Pay-TV Preview Channel | ||
| 34 CKWS | CKWS (CBC - Kingston) | ||
| 35 CBMT | CBMT (CBC - Montreal) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca