Skyline Cablevision April 1 1981
Serving: Ottawa (East)
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CKGN | CKGN (Global - Paris) | ||
4 WNPE | WNPE (PBS - Watertown) | ||
5 WHEC | WHEC (CBS - Rochester) | ||
6 CHRO | CHRO (CBC - Pembroke) | ||
7 CJOH | CJOH (CTV - Ottawa) | ||
8 CBOT | CBOT (CBC - Ottawa) | ||
9 WROC | WROC (NBC - Rochester) | ||
10 CHOT | CHOT (TVA - Hull) | ||
11 CBOFT | CBOFT (SRC - Ottawa) | ||
12 COM | Skyline Cable 12 | ||
13 CFCF | CFCF (CTV - Montreal) | ||
15 CU | Carleton University | ||
16 HC | CBC Parliamentry Television Network | ||
18 BN | Broadcast News/Weather | ||
19 WOKR | WUTR (ABC - Utica) | ||
20 CBMT | CBMT (CBC - Montreal) | ||
22 CFTM | CFTM (TVA - Montreal) | ||
24 CKWS | CKWS (CBC - Kingston) | ||
26 CIVM | CIVM (Radio-Québec - Montréal) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca