Shaw Cable July 31 1989
Serving: Victoria
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CBUT | CBUT (CBC - Vancouver) | ||
| 3 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 4 KNO | Knowledge Network | ||
| 5 KING | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 KIRO | KIRO (CBS - Seattle) | ||
| 8 CHAN | CHAN (CTV - Vancouver) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 TVL | TV Listings | ||
| 11 COM | Community Channel | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (Vu13 - Vancouver) | ||
| 14 A&E | Arts & Entertainment | ||
| 15 TNN | The Nashville Network | ||
| 16 TSN | The Sports Network | ||
| 17 WTVS | WTVS (PBS - Detroit) | ||
| 18 CNN | Cable News Network | ||
| 19 MM | MuchMusic | ||
| 20 KOMO | KOMO (ABC - Seattle) | ||
| 21 KSTW | KSTW (Ind. - Tacoma) | ||
| 22 SUP | Superchannel | YES | |
| 23 FAM | Family Channel | YES | |
| 24 YTV | YTV | ||
| 25 V | Vision TV | ||
| 26 WN | The Weather Network | ||
| 27 NW | CBC Newsworld | ||
| 28 HC | CBC Parliamentary Television Network | ||
| 30 KCPQ | KCPQ (FOX - Tacoma) | ||
| 31 S | Canadian Home Shopping Network |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca