Shaw Cable October 17 1997
Serving: Richmond Hill | Markham | Vaughan | Stouffville | King City
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CFMT | CFMT (Ind. - Toronto) | ||
| 5 TVG | TV Guide Channel | ||
| 6 CBLT | CBLT (CBC - Toronto) | ||
| 7 CITY | CITY (Citytv - Toronto) | ||
| 8 CFTO | CFTO (CTV - Toronto) | ||
| 9 REAL | Real Estate Television Network | ||
| 10 COMM | Community Channel | ||
| 11 CHCH | CHCH (ONTV - Hamilton) | ||
| 12 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 13 TFO | CHLF (TFO - Toronto) | ||
| 14 WKBW | WKBW (ABC - Buffalo) | ||
| 15 WGRZ | WGRZ (NBC - Buffalo) | ||
| 16 WIVB | WIVB (CBS - Buffalo) | ||
| 17 SHOP | Shoppers Teleguide | ||
| 18 WNED | WNED (PBS - Buffalo) | ||
| 19 WUTV | WUTV (Ind. - Buffalo) | ||
| 20 CKVR | CKVR (The New VR - Barrie) | ||
| 21 MM | MuchMusic | ||
| 22 WN | The Weather Network | ||
| 23 NW | CBC Newsworld | ||
| 25 YTV | YTV | ||
| 26 TSC | The Shopping Channel | ||
| 27 WTN | Women's Television Network | ||
| 28 TLN | Telelatino | ||
| 29 SHO | Showcase | ||
| 30 TSN | The Sports Network | ||
| 31 A&E | Arts & Entertainment | ||
| 32 TNN | The Nashville Network | ||
| 33 CNN | Cable News Network | ||
| 34 TLC | The Learning Channel | ||
| 35 CNB | CNBC | ||
| 36 CA | Fairchild Television | ||
| 37 LIF | LIfe Network | ||
| 38 CMT | Country Music Television | ||
| 39 DIS | Discovery Channel | ||
| 40 BVO | Bravo! | ||
| 43 HN | Headline News | ||
| 45 WW | Wheele & Wave | ||
| 46 SV | Speedvision | ||
| 47 TEL | Teletoon | ||
| 48 FAM | Family Channel | ||
| 49 TBS | TBS Superstation | ||
| 50 COM | Comedy Network | ||
| 51 H&G | Home & Garden Television Canada | ||
| 52 FN | Food Network | ||
| 53 OLN | Outdoor Life Network | ||
| 54 HIS | History Television | ||
| 55 SPC | Space | ||
| 56 GLF | Golf Channel | ||
| 57 BET | Black Entertainment Television | ||
| 58 PRI | Prime | ||
| 59 N1 | CTV News 1 | ||
| 60 V | Vision TV | ||
| 61 TRE | Treehouse TV | ||
| 62 CKCO | CKCO (CTV - Kitchener) | ||
| 63 HS | Headline Sports | ||
| 64 WGN | WGN Superstation | YES | |
| 65 WSBK | WSBK (UPN - Boston) | YES | |
| 66 TLA | KTLA (WB - Los Angeles) | YES | |
| 67 WPX | WPIX (WB - New York) | YES | |
| 68 MN1 | The Movie Network 1 | YES | |
| 69 PIX | Moviepix | YES | |
| 70 OLA | Ontario Parliament Network | ||
| 71 MN2 | The Movie Network 2 | YES | |
| 72 MN3 | The Movie Network 3 | YES | |
| 73 MN4 | The Movie Network 4 | YES | |
| 78 RDI | Réseau de l'information | ||
| 79 HC | Cable Public Affairs Channel | ||
| 80 BN | Broadcast News | ||
| 81 CHEX | CHEX (CBC - Peterborough) | ||
| 82 STK | Stocks | ||
| 83 TV5 | TV5 Québec | ||
| 84 PREV | Viewer's Choice Preview Channel | ||
| 85 VC1 | Viewer's Choice Pay-Per-View | YES | |
| 86 VC2 | Viewer's Choice Pay-Per-View | YES | |
| 87 VC3 | Viewer's Choice Pay-Per-View | YES | |
| 88 VC4 | Viewer's Choice Pay-Per-View | YES | |
| 89 VC5 | Viewer's Choice Pay-Per-View | YES | |
| 90 VC6 | Viewer's Choice Pay-Per-View | YES | |
| 91 VC7 | Viewer's Choice Pay-Per-View | YES | |
| 92 VC8 | Viewer's Choice Pay-Per-View | YES | |
| 93 VC9 | Viewer's Choice Pay-Per-View | YES | |
| 94 VC10 | Viewer's Choice Pay-Per-View | YES | |
| 95 VC11 | Viewer's Choice Pay-Per-View | YES | |
| 96 VC12 | Viewer's Choice Pay-Per-View | YES | |
| 97 VC13 | Viewer's Choice Pay-Per-View | YES | |
| 98 VC14 | Viewer's Choice Pay-Per-View | YES | |
| 99 VC15 | Viewer's Choice Pay-Per-View | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca