Shaw Cable September 1 1993
Serving: Edmonton
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CFRN | CFRN (CTV - Edmonton) | ||
| 3 KHQ | KHQ (NBC - Spokane) | ||
| 4 CBXT | CBXT (CBC - Edmonton) | ||
| 5 TVL | TV Listings | ||
| 6 KREM | KREM (CBS - Spokane) | ||
| 7 KXLY | KXLY (ABC - Spokane) | ||
| 8 CITV | CITV (Ind. - Edmonton) | ||
| 9 CJAL | CJAL (Access - Edmonton) | ||
| 10 COM | Shaw Community Channel | ||
| 11 REAL | Real Estate Teleguide | ||
| 12 CBXFT | CBXFT (Radio-Canada - Edmonton) | ||
| 13 KSPS | KSPS (PBS - Spokane) | ||
| 14 CMT | Country Music Television | ||
| 15 TNN | The Nashville Network | ||
| 16 TSN | The Sports Network | ||
| 17 HN | Headline News | ||
| 18 CNN | Cable News Network | ||
| 19 A&E | Arts & Entertainment | ||
| 20 WTVS | WTVS (PBS - Detroit) | ||
| 21 MM | MuchMusic | ||
| 22 CKRD | CKRD (CBC - Red Deer) | ||
| 23 YTV | YTV | ||
| 24 NW | CBC Newsworld | ||
| 25 W | The Weather Network | ||
| 26 S | Canadian Home Shopping Network | ||
| 27 HT | Home Theater Preview Channel | ||
| 28 TBS | TBS Superstation | YES | |
| 29 WGN | WGN Superstation | YES | |
| 30 SUP | Superchannel | YES | |
| 31 V | Vision TV | ||
| 32 FAM | Family Channel | YES | West |
| 33 FAM | Family Channel | YES | East |
| 34 HT1 | Home Theater Pay-Per-View | YES | |
| 35 HT2 | Home Theater Pay-Per-View | YES | |
| 36 HT3 | Home Theater Pay-Per-View | YES | |
| 37 HT4 | Home Theater Pay-Per-View | YES | |
| 38 HT5 | Home Theater Pay-Per-View | YES | |
| 39 CA | Fairchild TV | YES | |
| 40 BN | Broadcast News | ||
| 43 TV5 | TV5 Québec | ||
| 44 HC | Cable Public Affairs Channel | ||
| 45 STK | Stocks |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca