Shaw Cable February 1 1983
Serving: Edmonton
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CFRN | CFRN (CTV - Edmonton) | ||
3 KSPS | KSPS (PBS - Spokane) | ||
4 CBXT | CBXT (CBC - Edmonton) | ||
6 KREM | KREM (CBS - Spokane) | ||
7 KXLY | KXLY (ABC - Spokane) | ||
8 CITV | CITV (Ind. - Edmonton) | ||
9 KHQ | KHQ (NBC - Spokane) | ||
10 COM | Shaw Community Channel | ||
12 CBXFT | CBXFT (Radio-Canada - Edmonton) | ||
13 ACC | Access | ||
17 SUP | Superchannel | YES | |
18 C | C Channel | YES | |
19 FC | First Choice | YES | |
20 HC | CBC Parliamentary Television Network | ||
21 CKRD | CKRD (CBC - Red Deer) | ||
22 BN | Broadcast News |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca