Royal Oak November 1 1987
Serving: Victoria
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CBUT | CBUT (CBC - Vancouver) | ||
| 3 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 4 KOMO | KOMO (ABC - Seattle) | ||
| 5 KING | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 KIRO | KIRO (CBS - Seattle) | ||
| 8 CHAN | CHAN (CTV - Vancouver) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 KNO | Knowledge Network | ||
| 11 COM | Community Channel | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (Vu13 - Vancouver) | ||
| 14 KSTW | KSTW (Ind. - Tacoma) | ||
| 15 KCPQ | KCPQ (FOX - Tacoma) | ||
| 16 CHSN | Canadian Home Shopping Network | ||
| 20 MM | MuchMusic | YES | |
| 21 TSN | The Sports Network | YES | |
| 22 SUP | First Choice Superchannel | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca