Royal Oak January 1 1995
Serving: Victoria
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CBUT | CBUT (CBC - Vancouver) | ||
| 3 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 4 KNO | Knowledge Network | ||
| 5 KING | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 KIRO | KIRO (CBS - Seattle) | ||
| 8 CHAN | CHAN (CTV - Vancouver) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 11 COM | Community Channel | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (UTV - Vancouver) | ||
| 14 KSTW | KSTW (CBS - Tacoma) | ||
| 15 KCPQ | KCPQ (FOX - Tacoma) | ||
| 16 KOMO | KOMO (ABC - Seattle) | ||
| 17 S | The Shopping Channel | ||
| 18 YTV | YTV | ||
| 19 HC | Cable Public Affairs Channel | ||
| 20 NW | CBC Newsworld | ||
| 21 V | Vision TV | ||
| 22 W | The Weather Network | ||
| 23 MM | MuchMusic | ||
| 24 TSN | The Sports Network | ||
| 25 A&E | Arts & Entertainment | ||
| 26 TLC | The Learning Channel | ||
| 27 WTVS | WTVS (PBS - Detroit) | ||
| 28 CNN | Cable News Network | ||
| 29 CNB | CNBC | ||
| 30 TNN | The Nashville Network | ||
| 31 NCN | New Country Network | ||
| 32 LIF | Life Network | ||
| 33 DIS | Discovery Channel | ||
| 34 WTN | Women's Television Network | ||
| 35 SHO | Showcase | ||
| 36 SUP | Superchannel | YES | |
| 37 FAM | Family Channel | YES | |
| 38 TBS | TBS Superstation | YES | |
| 39 WGN | WGN Superstation | YES | |
| 40 TV5 | TV5 Québec |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca