Rogers Cable September 1 1989
Serving: Victoria
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CBUT | CBUT (CBC - Vancouver) | ||
| 3 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 4 KNO | Knowledge Network | ||
| 5 KIRO | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 KIRO | KIRO (CBS - Seattle) | ||
| 8 CHAN | CHAN (CTV - Vancouver) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 TVL | TV Listings | ||
| 11 COM | Community Channel | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (UTV - Vancouver) | ||
| 14 S | Canadian Home Shopping Network | ||
| 15 KCPQ | KCPQ (FOX - Tacoma) | ||
| 16 KOMO | KOMO (ABC - Seattle) | ||
| 17 AUTO | Auto Trader TV | ||
| 18 KSTW | KSTW (Ind. - Tacoma) | ||
| 19 TNN | The Nashville Network | YES | |
| 20 CNN | Cable News Network | YES | |
| 21 HN | Headline News | YES | |
| 22 TLC | The Learning Channel/Financial News Network | YES | |
| 23 W | The Weather Network | ||
| 24 TSN | The Sports Network | ||
| 25 YTV | YTV | ||
| 26 NW | CBC Newsworld | ||
| 27 HC | CBC Parliamentary Television Network | ||
| 28 V | Vision TV | ||
| 29 MM | MuchMusic | ||
| 30 W | The Weather Network | ||
| 31 BN | Broadcast News | ||
| 32 A&E | Arts & Entertainment | YES | |
| 33 SUP | Superchannel | YES | |
| 34 FAM | Family Channel | YES | |
| 35 CA | Cathay International Television | YES | |
| 36 CV | Chinavision | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca