Rogers Cable September 1 1988
Serving: Victoria
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CBUT | CBUT (CBC - Vancouver) | ||
3 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
4 KNO | Knowledge Network | ||
5 KIRO | KING (NBC - Seattle) | ||
6 CHEK | CHEK (CTV - Victoria) | ||
7 KIRO | KIRO (CBS - Seattle) | ||
8 CHAN | CHAN (CTV - Vancouver) | ||
9 KCTS | KCTS (PBS - Seattle) | ||
10 TVL | TV Listings | ||
11 COM | Community Channel | ||
12 KVOS | KVOS (Ind. - Bellingham) | ||
13 CKVU | CKVU (UTV - Vancouver) | ||
14 S | Canadian Home Shopping Network | ||
15 KCPQ | KCPQ (FOX - Tacoma) | ||
16 YTV | YTV | ||
17 AUTO | Auto Trader TV | ||
18 MM | MuchMusic | ||
19 KOMO | KOMO (ABC - Seattle) | ||
20 KSTW | KSTW (Ind. - Tacoma) | ||
21 V | Vision TV | ||
22 TVL | TV Listings | ||
23 W | Weather Now | ||
24 SUP | Superchannel | YES | |
25 TLC | The Learning Channel/Financial News Network | YES | |
26 TSN | The Sports Network | YES | |
27 FAM | Family Channel | YES | |
28 TNN | The Nashville Network | YES | |
29 HN | Headline News | YES | |
30 CNN | Cable News Network | YES | |
31 A&E | Arts & Entertainment | YES | |
32 CA | Cathay International Television | YES | |
33 HC | CBC Parliamentary Television Network | ||
34 BN | Broadcast News | ||
35 W | Weather/Traffic |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca