Rogers Cable September 1 1984
Serving: Victoria
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CBUT | CBUT (CBC - Vancouver) | ||
3 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
4 KOMO | KOMO (ABC - Seattle) | ||
5 KIRO | KING (NBC - Seattle) | ||
6 CHEK | CHEK (CTV - Victoria) | ||
7 KIRO | KIRO (CBS - Seattle) | ||
8 CHAN | CHAN (CTV - Vancouver) | ||
9 KCTS | KCTS (PBS - Seattle) | ||
10 COM | Community Channel | ||
11 KSTW | KSTW (Ind. - Tacoma) | ||
12 KVOS | KVOS (Ind. - Bellingham) | ||
13 CKVU | CKVU (Vu13 - Vancouver) | ||
15 KCPQ | KCPQ (Ind. - Tacoma) | ||
16 HC | CBC Parliamentary Television Network | ||
18 KNO | Knowledge Network | ||
21 CNN | Cable News Network | YES | |
22 A&E | Arts & Entertainment | YES | |
23 WV | World View | YES | |
24 SUP | First Choice Superchannel | YES | |
26 TSN | The Sports Network | YES | |
27 MM | MuchMusic | YES | |
28 TNN | The Nashville Network | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca