Rogers Cable September 1 1988
Serving: Vancouver
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 KING | KING (NBC - Seattle) | ||
| 3 CBUT | CBUT (CBC - Vancouver) | ||
| 4 COM | Community Channel | ||
| 5 KNO | Knowledge Network | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 CBUFT | CBUFT (SRC - Vancouver) | ||
| 8 KIRO | KIRO (CBS - Seattle) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 KOMO | KOMO (ABC - Seattle) | ||
| 11 CHAN | CHAN (CTV - Vancouver) | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (UTV - Vancouver) | ||
| 14 CHSN | Canadian Home Shopping Network | ||
| 15 MM | MuchMusic | ||
| 16 YTV | YTV | ||
| 17 KCPQ | KCPQ (FOX - Tacoma) | ||
| 18 TVL | TV Listings | **See Notes Below | |
| 19 MUL | Multicultural Channel | ||
| 20 KSTW | KSTW (Ind. - Tacoma) | ||
| 21 BN | Broadcast News | **See Notes Below | |
| 22 V | Vision TV | ||
| 23 W | Weather Now | ||
| 24 SUP | Superchannel | YES | |
| 25 FNN | Financial News Network/The Learning Channel | YES | |
| 26 TSN | The Sports Network | YES | |
| 27 FAM | Family Channel | YES | |
| 28 TNN | The Nashville Network | YES | |
| 29 HN | Headline News | YES | |
| 30 CNN | Cable News Network | YES | |
| 31 CA | Cathay International Television | YES | |
| 32 CV | Chinavision | YES | |
| 33 A&E | Arts & Entertainment | YES | |
| 34 HC | CBC Parliamentary Television Network | ||
| 35 KIRO | KIRO (CBS - Seattle) | ||
| 36 KING | KING (NBC - Seattle) | ||
| 37 W | Weather Information |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca