Rogers Cable February 1 1983
Serving: Vancouver
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 3 CBUT | CBUT (CBC - Vancouver) | ||
| 4 KOMO | KOMO (ABC - Seattle) | ||
| 5 KING | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 KIRO | KIRO (CBS - Seattle) | ||
| 8 CBUFT | CBUFT (SRC - Vancouver) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 COM | Community Channel | ||
| 11 CHAN | CHAN (CTV - Vancouver) | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (VU13 - Vancouver) | ||
| 15 KIRO | KIRO (CBS - Seattle) | ||
| 17 KCPQ | KCPQ (Ind - Tacoma) | ||
| 18 KNO | Knowledge Network | ||
| 19 MUL | Multicultural Channel | ||
| 20 KSTW | KSTW (Ind. - Tacoma) | ||
| 22 C | C Channel | YES | |
| 23 WV | World View | YES | |
| 24 FC | First Choice | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca