Rogers Cable August 1 1986
Serving: Vancouver
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 INFO | Information Chanenl | ||
3 CBUT | CBUT (CBC - Vancouver) | ||
4 KOMO | KOMO (ABC - Seattle) | ||
5 KING | KING (NBC - Seattle) | ||
6 CHEK | CHEK (CTV - Victoria) | ||
7 CBUFT | CBUFT (SRC - Vancouver) | ||
8 KIRO | KIRO (CBS - Seattle) | ||
9 KCTS | KCTS (PBS - Seattle) | ||
10 COM | Community Channel | ||
11 CHAN | CHAN (CTV - Vancouver) | ||
12 KVOS | KVOS (Ind. - Bellingham) | ||
13 CKVU | CKVU (VU13 - Vancouver) | ||
15 KIRO | KIRO (CBS - Seattle) | ||
17 KCPQ | KCPQ (Ind - Tacoma) | ||
18 KNO | Knowledge Network | ||
19 MUL | Multicultural Channel | ||
20 KSTW | KSTW (Ind. - Tacoma) | ||
22 A&E | Arts & Entertainment | YES | |
23 CA | Cathay International Television | YES | |
24 SUP | First Choice Superchannel | YES | |
25 FNN | Financial News Network/The Learning Channel | YES | |
26 TSN | The Sports Network | YES | |
27 MM | MuchMusic | YES | |
28 TNN | The Nashville Network | YES | |
29 HN | Headline News | YES | |
30 CNN | Cable News Network | YES | |
31 LIF | Life Channel | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca