Rogers Cable October 17 1997
Serving: Toronto
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CFMT | CFMT (Ind. - Toronto) | ||
| 5 TVG | TV Guide Channel | ||
| 6 CBLT | CBLT (CBC - Toronto) | ||
| 7 CITY | CITY (Citytv - Toronto) | ||
| 8 CFTO | CFTO (CTV - Toronto) | ||
| 9 INF | Information Network | ||
| 10 COM | Community Channel | ||
| 11 CHCH | CHCH (ONtv - Hamilton) | ||
| 12 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 13 TFO | CHLF (TFO - Toronto) | ||
| 14 WKBW | WKBW (ABC - Buffalo) | ||
| 15 WGRZ | WGRZ (NBC - Buffalo) | ||
| 16 WIVB | WIVB (CBS - Buffalo) | ||
| 17 N1 | CTV News 1 | ||
| 18 WNED | WNED (PBS - Buffalo) | ||
| 19 S | The Shopping Channel | ||
| 20 CKVR | CKVR (The New VR - Barrie) | ||
| 22 CKCO | CKCO (CTV - Kitchener) | ||
| 23 W | The Weather Network | ||
| 24 P24 | CablePulse24 | ||
| 25 YTV | YTV | ||
| 26 NW | CBC Newsworld | ||
| 27 WTN | Women's Television Network | ||
| 28 WUTV | WUTV (FOX - Buffalo) | ||
| 29 MM | MuchMusic | ||
| 30 TSN | The Sports Network | ||
| 31 A&E | Arts & Entertainment | ||
| 32 TNN | The Nashville Network | ||
| 33 CNN | Cable News Network | ||
| 34 TLC | The Learning Channel | ||
| 35 TLN | Telelatino | ||
| 36 TV5 | TV5 Québec | ||
| 37 HN | Headline News | ||
| 38 CMT | Country Music Television | ||
| 39 SHO | Showcase | ||
| 40 BVO | Bravo! | ||
| 41 LIF | Life Network | ||
| 42 DIS | Discovery Channel | ||
| 43 HIS | History Television | ||
| 44 COM | Comedy Network | ||
| 45 TEL | Teletoon | ||
| 46 H&G | Home & Garden Television Canada | ||
| 47 TBS | TBS Superstation | ||
| 48 SV | Speedvision | ||
| 49 BET | Black Entertainment Television | ||
| 50 SPC | Space | ||
| 51 FAM | Family Channel | ||
| 52 GLF | Golf Channel | ||
| 53 HS | Headline Sports | ||
| 54 PRI | Prime | ||
| 55 CNB | CNBC | ||
| 56 FN | Food Network | ||
| 57 MN2 | The Movie Network 2 | YES | Treehouse TV<br>(6AM-6PM Daily) |
| 58 OLN | Outdoor Life Network | ||
| 59 V | Vision TV | ||
| 60 MN1 | The Movie Network 1 | YES | |
| 61 PIX | Moviepix | YES | |
| 62 MN3 | The Movie Network 3 | YES | Value Plus Network<br>(6AM-7PM Daily) |
| 63 WGN | WGN Superstation | YES | |
| 64 SBK | WSBK (UPN - Boston) | YES | |
| 65 MN4 | The Movie Network 4 | YES | Ontario Parliament Network<br>(6AM-8PM Daily) |
| 66 WPX | WPIX (WB - New York) | YES | |
| 67 TLA | KTLA (WB - Los Angeles) | YES | |
| 68 CA | Fairchild TV | YES | |
| 69 CHEX | CHEX (CBC - Peterborough) | ||
| 70 HC | Cable Public Affairs Channel | ||
| 71 VC1 | Viewer's Choice Pay-Per-View | ||
| 72 SE | Super Écran | YES | |
| 73 RDI | Réseau de l'information | ||
| 74 VC2 | Viewer's Choice Pay-Per-View | ||
| 75 VC3 | Viewer's Choice Pay-Per-View | ||
| 76 VC4 | Viewer's Choice Pay-Per-View | ||
| 77 VC5 | Viewer's Choice Pay-Per-View | ||
| 78 VC6 | Viewer's Choice Pay-Per-View |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca