Rogers Cable January 1 1995
Serving: Ottawa (East)
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 HP | Homes Plus Network | ||
| 5 CFGS | CFGS (TQS - Hull) | ||
| 6 TVG | TV Guide Channel | ||
| 7 CJOH | CJOH (CTV - Ottawa) | ||
| 8 CBOT | CBOT (CBC - Ottawa) | ||
| 9 WHEC | WHEC (NBC - Rochester) | ||
| 10 CHOT | CHOT (TVA - Hull) | ||
| 11 CBOFT | CBOFT (SRC - Ottawa) | ||
| 12 TFO | CHLF (TFO - Toronto) | ||
| 13 WROC | WROC (CBS - Rochester) | ||
| 14 CFMT | CFMT (Ind. - Toronto) | ||
| 15 WOKR | WOKR (ABC - Rochester) | ||
| 16 WNPE | WNPE (PBS - Watertown) | ||
| 17 NW | CBC Newsworld | ||
| 18 HC | Cable Public Affairs Channel | ||
| 19 S | The Shopping Channel | ||
| 20 CHRO | CHRO (CTV - Pembroke) | ||
| 21 WN | The Weather Network | ||
| 22 COM | Rogers Television | ||
| 23 COM | Télévision Rogers | ||
| 24 V | Vision TV | ||
| 25 YTV | YTV | ||
| 26 PREV | Viewer's Choice Preview Channel | ||
| 27 WTN | Women's Television Network | ||
| 28 CFCF | CFCF (CTV - Montreal) | ||
| 29 NCN | New Country Network | ||
| 30 TSN | The Sports Network | ||
| 31 LIF | LIfe Network | ||
| 32 TNN | The Nashville Network | ||
| 33 DIS | Discovery Channel | ||
| 34 TLC | The Learning Channel | ||
| 35 TV5 | TV5 Québec | ||
| 36 HN | Headline News | ||
| 37 MP | MusiquePlus | ||
| 38 CNN | Cable News Network | ||
| 39 SHO | Showcase | ||
| 40 BVO | Bravo! | ||
| 41 MM | MuchMusic | ||
| 42 A&E | Arts & Entertainment | ||
| 43 WUTV | WUTV (FOX - Buffalo) | ||
| 44 MET | MétéoMédia | ||
| 45 FAM | Family Channel | YES | |
| 46 SBK | WSBK (Ind. - Boston) | YES | |
| 47 TBS | TBS Superstation | YES | |
| 48 WGN | WGN Superstation | YES | |
| 49 PIX | TMN Moviepix | YES | |
| 50 MN1 | The Movie Network 1 | YES | |
| 51 MN2 | The Movie Network 2 | YES | Ont. Parl.<br>6AM-6PM Daily |
| 52 MN3 | The Movie Network 3 | YES | CNBC<br>6AM-7PM Daily |
| 53 CU | Carleton University | ||
| 54 HC | La Chaîne d'affaires publiques par câble | ||
| 55 MN4 | The Movie Network 4 | YES | Canal Famille<br>6AM-8PM Daily |
| 56 RDI | Réseau de l'information | ||
| 57 VC1 | Viewer's Choice Pay-Per-View | YES | |
| 58 VC2 | Viewer's Choice Pay-Per-View | YES | |
| 59 CIVM | CIVM (Radio-Québec - Montréal) | ||
| 60 VC3 | Viewer's Choice Pay-Per-View | YES | |
| 61 VC4 | Viewer's Choice Pay-Per-View | YES | |
| 62 SE | Super Écran | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca