Rogers Cable March 1 1996
Serving: London
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CIII | CIII (Global - Paris) | ||
4 CFMT | CFMT (Ind. - Toronto) | ||
5 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
6 CBLN | CBLN (CBC - London) | ||
7 CITY | CITY (Citytv - Toronto) | ||
8 WQLN | WQLN (PBS - Erie) | ||
9 CFPL | CFPL (Ind. - London) | ||
10 TVG | TV Guide Channel | ||
11 CHCH | CHCH (Ind. - Hamilton) | ||
12 CKCO | CKCO (CTV - Kitchener) | ||
13 COM | Community Channel | ||
14 HC | Cable Public Affairs Channel | ||
15 WDIV | WDIV (NBC - Detroit) | ||
16 WJET | WJET (ABC - Erie) | ||
17 VCP | Viewer's Choice Preview Channel | ||
18 TSC | The Shopping Channel | ||
19 TFO | CHLF (TFO - Toronto) | ||
20 WUAB | WUAB (Ind. - Lorian) | ||
21 WSEE | WSEE (CBS - Erie) | ||
22 WICU | WICU (NBC - Erie) | ||
23 WN | The Weather Network | ||
24 V | Vision TV | ||
25 YTV | YTV | ||
26 NW | CBC Newsworld | ||
27 WTN | Women's Television Network | ||
28 WXYZ | WXYZ (ABC - Detroit) | ||
29 MM | MuchMusic | ||
30 TSN | The Sports Network | ||
31 A&E | Arts & Entertainment | ||
32 TNN | The Nashville Network | ||
33 CNN | Cable News Network | ||
34 TLC | The Learning Channel | ||
35 TLN | Telelatino | ||
36 TV5 | TV5 Québec | ||
37 HP | Homes Plus Network | ||
38 NCN | New Country Network | ||
39 SHO | Showcase | ||
40 BVO | Bravo! | ||
41 LIF | Life Network | ||
42 DIS | Discovery Channel | ||
43 WUTV | WUTV (FOX - Buffalo) | ||
44 HN | Headline News | ||
45 WPX | WPIX (WB - New York) | YES | |
46 SBK | WSBK (UPN - Boston) | YES | |
47 TBS | TBS Superstation | YES | |
48 WGN | WGN Superstation | YES | |
49 TLA | KTLA (WB - Los Angeles) | YES | |
50 VPN | Value Plus Network | ||
51 FAM | Family Channel | YES | |
52 PIX | TMN Moviepix | YES | |
53 MN1 | The Movie Network 1 | YES | |
54 MN2 | The Movie Network 2 | YES | Stocks 3:30AM-6PM Daily |
55 MN3 | The Movie Network 3 | YES | CNBC 3:30AM-7PM Daily |
56 MN4 | The Movie Network 4 | YES | Information Network 3:30AM-8PM Daily |
57 OLA | Ontario Parliament Network | ||
58 VC1 | Viewer's Choice Pay-Per-View | YES | |
59 VC2 | Viewer's Choice Pay-Per-View | YES | |
60 VC3 | Viewer's Choice Pay-Per-View | YES | |
61 VC4 | Viewer's Choice Pay-Per-View | YES | |
62 VC5 | Viewer's Choice Pay-Per-View | YES | |
63 VC6 | Viewer's Choice Pay-Per-View | YES | |
64 VC7 | Viewer's Choice Pay-Per-View | YES | |
65 VC8 | Viewer's Choice Pay-Per-View | YES | |
66 VC9 | Viewer's Choice Pay-Per-View | YES | |
67 VC10 | Viewer's Choice Pay-Per-View | YES | |
68 VC11 | Viewer's Choice Pay-Per-View | YES | |
69 VC12 | Viewer's Choice Pay-Per-View | YES | |
70 RDI | Réseau de l'information | ||
71 VC13 | Viewer's Choice Pay-Per-View | YES | |
72 VC14 | Viewer's Choice Pay-Per-View | YES | |
73 VC15 | Viewer's Choice Pay-Per-View | YES | |
74 VC16 | Viewer's Choice Pay-Per-View | YES | |
75 VC17 | Viewer's Choice Pay-Per-View | YES | |
76 VC18 | Viewer's Choice Pay-Per-View | YES | |
77 VC19 | Viewer's Choice Pay-Per-View | YES | |
78 VC20 | Viewer's Choice Pay-Per-View | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca