Rogers Cable October 17 1997
Serving: Kitchener | Waterloo
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CFMT | CFMT (Ind. - Toronto) | ||
| 5 CBLT | CBLT (CBC - Toronto) | ||
| 6 WKBW | WKBW (ABC - Buffalo) | ||
| 7 CITY | CITY (Citytv - Toronto) | ||
| 8 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 9 CFPL | CFPL (Ind. - London) | ||
| 10 CHCH | CHCH (ONtv - Hamilton) | ||
| 11 WGRZ | WGRZ (NBC - Buffalo) | ||
| 12 CKCO | CKCO (CTV - Kitchener) | ||
| 13 TVG | TV Guide Channel | ||
| 14 WNED | WNED (PBS - Buffalo) | ||
| 15 WIVB | WIVB (CBS - Buffalo) | ||
| 16 CFTO | CFTO (CTV - Toronto) | ||
| 17 PREV | Viewer's Choice Preview Channel | ||
| 18 S | The Shopping Channel | ||
| 19 CF | CHLF (TFO - Toronto) | ||
| 20 COM | Community Channel | ||
| 21 CKVR | CKVR (The New VR - Barrie) | ||
| 22 N1 | CTV News 1 | ||
| 23 W | The Weather Network | ||
| 24 V | Vision TV | ||
| 25 YTV | YTV | ||
| 26 NW | CBC Newsworld | ||
| 27 WTN | Women's Television Network | ||
| 28 WUTV | WUTV (FOX - Buffalo) | ||
| 29 MM | MuchMusic | ||
| 30 TSN | The Sports Network | ||
| 31 A&E | Arts & Entertainment | ||
| 32 TNN | The Nashville Network | ||
| 33 CNN | Cable News Network | ||
| 34 TLC | The Learning Channel | ||
| 35 TLN | Telelatino | ||
| 36 TV5 | TV5 Québec | ||
| 37 HN | Headline News | ||
| 38 CMT | Country Music Television | ||
| 39 SHO | Showcase | ||
| 40 BVO | Bravo! | ||
| 41 LIF | Life Network | ||
| 42 DIS | Discovery Channel | ||
| 43 H&G | Home & Garden Television Canada | ||
| 44 SPC | Space | ||
| 45 HIS | History Television | ||
| 46 COM | Comedy Network | ||
| 47 TBS | TBS Superstation | ||
| 48 OLN | Outdoor Life Network | ||
| 49 BET | Black Entertainment Television | ||
| 50 TEL | Teletoon | ||
| 51 FAM | Family Channel | ||
| 52 GLF | Golf Channel | ||
| 53 HS | Headline Sports | ||
| 54 SV | Speedvision | ||
| 55 CNB | CNBC | ||
| 56 FN | Food Network | ||
| 57 MN2 | The Movie Network 2 | YES | Treehouse TV<br>3:30AM-6PM Daily |
| 58 PRI | Prime | ||
| 59 VPN | Value Plus Network | ||
| 60 MN1 | The Movie Network 1 | YES | |
| 61 PIX | Moviepix | YES | |
| 62 MN4 | The Movie Network 4 | YES | Ontario Parliament Network<br>3:30AM-8PM Daily |
| 63 HC | Cable Public Affairs Channel | ||
| 64 WGN | WGN Superstation | YES | |
| 65 RDI | Réseau de l'information | ||
| 66 SBK | WSBK (UPN - Boston) | YES | |
| 67 WPX | WPIX (WB - New York) | YES | |
| 68 TLA | KTLA (WB - Los Angeles) | YES | |
| 69 MN3 | The Movie Network 3 | YES | Stocks<br>3:30AM-7PM Daily |
| 70 CKNX | CKNX (Ind. - Wingham) | ||
| 71 VC1 | Viewer's Choice Pay-Per-View | YES | |
| 72 VC2 | Viewer's Choice Pay-Per-View | YES | |
| 73 VC3 | Viewer's Choice Pay-Per-View | YES | |
| 74 VC4 | Viewer's Choice Pay-Per-View | YES | |
| 75 VC5 | Viewer's Choice Pay-Per-View | YES | |
| 76 VC6 | Viewer's Choice Pay-Per-View | YES | |
| 77 VC7 | Viewer's Choice Pay-Per-View | YES | |
| 78 VC8 | Viewer's Choice Pay-Per-View | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca