Rogers Cable October 1 1994
Serving: Kitchener | Waterloo
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CIII | CIII (Global - Paris) | ||
4 CFMT | CFMT (Ind. - Toronto) | ||
5 CBLT | CBLT (CBC - Toronto) | ||
6 WKBW | WKBW (ABC - Buffalo) | ||
7 CITY | CITY (Citytv - Toronto) | ||
8 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
9 CFPL | CFPL (Ind. - London) | ||
10 CHCH | CHCH (Ind. - Hamilton) | ||
11 WGRZ | WGRZ (NBC - Buffalo) | ||
12 CKCO | CKCO (CTV - Kitchener) | ||
13 TVG | TV Guide Channel | ||
14 WNED | WNED (PBS - Buffalo) | ||
15 WIVB | WIVB (CBS - Buffalo) | ||
16 CFTO | CFTO (CTV - Toronto) | ||
17 HC | Cable Public Affairs Channel | ||
18 CKNX | CKNX (Ind. - Wingham) | ||
19 S | Canadian Home Shopping Network | ||
20 COM | Community Channel | ||
21 CKVR | CKVR (CBC - Barrie) | ||
22 WUTV | WUTV (FOX - Buffalo) | ||
23 W | The Weather Network | ||
24 V | Vision TV | ||
25 YTV | YTV | ||
26 NW | CBC Newsworld | ||
27 MM | MuchMusic | ||
28 PREV | Viewer's Choice Preview Channel | ||
29 HP | Homes Plus Network | ||
30 TSN | The Sports Network | ||
31 A&E | Arts & Entertainment | ||
32 TNN | The Nashville Network | ||
33 CNN | Cable News Network | ||
34 TVG | TV Guide Channel | ||
35 TV5 | TV5 Québec | ||
36 HN | Headline News | YES | |
37 TLC | The Learning Channel | ||
38 MN1 | The Movie Network 1 | YES | |
39 MN2 | The Movie Network 2 | YES | Value Plus Network 3:30AM-6PM Daily |
40 MN3 | The Movie Network 3 | YES | Value Plus Network 3:30AM-7PM Daily |
42 PIX | TMN Moviepix | YES | |
43 SBK | WSBK (Ind. - Boston) | YES | |
44 FAM | Family Channel | YES | |
45 CF | CHLF (TFO - Toronto) | ||
46 VC1 | Viewer's Choice Pay-Per-View | YES | |
47 VC2 | Viewer's Choice Pay-Per-View | YES | |
48 VC3 | Viewer's Choice Pay-Per-View | YES | |
49 VC4 | Viewer's Choice Pay-Per-View | YES | |
50 BN | Broadcast News | ||
51 TLN | Telelatino | YES | |
52 OLA | Ontario Parliament Network | ||
53 WGN | WGN Superstation | YES | |
54 TBS | TBS Superstation | YES | |
55 MN4 | The Movie Network 4 | YES | Stocks 3:30AM-8PM Daily |
56 WJET | WJET (ABC - Erie) | ||
57 WICU | WICU (NBC - Erie) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca