Rogers Cable March 1 1996
Serving: Etobicoke
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CIII | CIII (Global - Paris) | ||
4 CFMT | CFMT (Ind. - Toronto) | ||
5 TVG | TV Guide Channel | ||
6 CBLT | CBLT (CBC - Toronto) | ||
7 CITY | CITY (Citytv - Toronto) | ||
8 CFTO | CFTO (CTV - Toronto) | ||
9 INF | Information Network | ||
10 COM | Community Channel | ||
11 CHCH | CHCH (Ind. - Hamilton) | ||
12 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
13 CF | CHLF (TFO - Toronto) | ||
14 WKBW | WKBW (ABC - Buffalo) | ||
15 WGRZ | WGRZ (NBC - Buffalo) | ||
16 WIVB | WIVB (CBS - Buffalo) | ||
17 WTN | Women's Television Network | ||
18 WNED | WNED (PBS - Buffalo) | ||
19 S | The Shopping Channel | ||
20 CKVR | CKVR (CBC - Barrie) | ||
21 CKCO | CKCO (CTV - Kitchener) | ||
22 WUTV | WUTV (FOX - Buffalo) | ||
23 W | The Weather Network | ||
24 V | Vision TV | ||
25 YTV | YTV | ||
26 NW | CBC Newsworld | ||
27 PREV | Viewer's Choice Preview Channel | ||
28 VALUE | Value Plus Network | ||
29 MM | MuchMusic | ||
30 TSN | The Sports Network | ||
31 A&E | Arts & Entertainment | ||
32 TNN | The Nashville Network | ||
33 CNN | Cable News Network | ||
34 TLC | The Learning Channel | ||
35 TLN | Telelatino | ||
36 TV5 | TV5 Québec | ||
37 HP | Homes Plus Network | ||
38 NCN | New Country Network | ||
39 SHO | Showcase | ||
40 BVO | Bravo! | ||
41 LIF | Life Network | ||
42 DIS | Discovery Channel | ||
43 HN | Headline News | ||
44 CA | Fairchild TV | YES | |
45 WPX | WPIX (WB - New York) | YES | |
46 SBK | WSBK (UPN - Boston) | YES | |
47 TBS | TBS Superstation | YES | |
48 WGN | WGN Superstation | YES | |
49 TLA | KTLA (WB - Los Angeles) | YES | |
50 MN1 | The Movie Network 1 | YES | |
51 MN2 | The Movie Network 2 | YES | Stocks (3:30AM-6PM Daily) |
52 MN3 | The Movie Network 3 | YES | CNBC (7AM-7PM Daily) |
53 MN4 | The Movie Network 4 | YES | |
54 CHEX | CHEX (CBC - Peterborough) | ||
55 FAM | Family Channel | YES | |
56 PIX | TMN Moviepix | YES | |
57 HC | Cable Public Affairs Channel | ||
58 VC1 | Viewer's Choice Pay-Per-View | YES | |
59 VC2 | Viewer's Choice Pay-Per-View | YES | |
60 VC3 | Viewer's Choice Pay-Per-View | YES | |
61 VC4 | Viewer's Choice Pay-Per-View | YES | |
62 OLA | Ontario Parliament Network | ||
63 RDI | Réseau de l'information | ||
64 SE | Super Écran | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca