Ottawa Cablevision September 1 1988
Serving: Ottawa (West)
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CIII | CIII (Global - Paris) | ||
4 WNPE | WNPE (PBS - Watertown) | ||
5 CFGS | CFGS (TQS - Hull) | ||
6 CHRO | CHRO (CBC - Pembroke) | ||
7 CJOH | CJOH (CTV - Ottawa) | ||
8 CBOT | CBOT (CBC - Ottawa) | ||
9 WROC | WROC (NBC - Rochester) | ||
10 CHOT | CHOT (TVA - Hull) | ||
11 CBOFT | CBOFT (Radio-Canada - Ottawa) | ||
12 CF | CHLF (CF - Toronto) | ||
13 WHEC | WHEC (CBS - Rochester) | ||
14 BN | Broadcast News | ||
15 CU | Carleton University | ||
16 CFCF | CFCF (CTV - Montreal) | ||
17 AT | Auto Trader TV | ||
18 HC | CBC Parliamentry Television Network | ||
19 WOKR | WOKR (ABC - Rochester) | ||
20 CBMT | CBMT (CBC - Montreal) | ||
21 CHSN | Canadian Home Shopping Network | ||
22 COM | Ottawa Cablevision 22 | ||
23 FAM | Family Channel | YES | |
24 YTV | YTV | ||
25 WN | Weather Now | ||
26 A&E | Arts & Entertainment | YES | |
27 MM | MuchMusic | ||
28 TSN | The Sports Network | YES | |
29 FC | First Choice | YES | |
30 V | Vision TV | ||
31 CNN | Cable News Network | YES | |
32 HN | Headline News | YES | |
33 TNN | The Nashville Network | YES | |
34 FNN | Financial News Network | YES | |
35 TV5 | TV5 Québec | YES | |
36 SE | Super Écran | YES | |
37 CIVM | CIVM (Radio-Québec - Montréal) | ||
38 SPC | Special Programming Channel | ||
40 OLA | Ontario Parliament Network | ||
43 CKWS | CKWS (CBC - Kingston) | ||
44 PREV | Prevue Guide |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca