Ottawa Cablevision January 1 1987
Serving: Ottawa (West)
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 WNPE | WNPE (PBS - Watertown) | ||
| 5 CFGS | CFGS (TQS - Hull) | ||
| 6 CHRO | CHRO (CBC - Pembroke) | ||
| 7 CJOH | CJOH (CTV - Ottawa) | ||
| 8 CBOT | CBOT (CBC - Ottawa) | ||
| 9 WROC | WROC (NBC - Rochester) | ||
| 10 CHOT | CHOT (TVA - Hull) | ||
| 11 CBOFT | CBOFT (Radio-Canada - Ottawa) | ||
| 12 CF | CHLF (CF - Toronto) | ||
| 13 WHEC | WHEC (CBS - Rochester) | ||
| 14 BN | Broadcast News | ||
| 15 CU | Carleton University | ||
| 16 CFCF | CFCF (CTV - Montreal) | ||
| 17 CHSN | Canadian Home Shopping Network | ||
| 18 PREV | Prevue Guide | ||
| 19 WOKR | WOKR (ABC - Rochester) | ||
| 20 CBMT | CBMT (CBC - Montreal) | ||
| 21 CIVM | CIVM (Radio-Québec - Montréal) | ||
| 22 COM | Ottawa Cablevision 22 | ||
| 23 FNN | Financial News Network | YES | |
| 24 TNN | The Nashville Network | YES | |
| 25 CNN | Cable News Network | YES | |
| 26 A&E | Arts & Entertainment | YES | |
| 27 MM | MuchMusic | YES | |
| 28 TSN | The Sports Network | YES | |
| 29 FC | First Choice Superchannel | YES | |
| 30 SE | Super Écran | YES | |
| 31 HN | Headline News | YES | |
| 32 CFTM | CFTM (TVA - Montréal) | ||
| 33 HC | CBC Parliamentry Television Network | ||
| 34 OLA | Ontario Parliament Network | ||
| 35 CKWS | CKWS (CBC - Kingston) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca