Greater Winnipeg Cablevision January 1 1986
Serving: Winnipeg
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CBWT | CBWFT (Radio-Canada - Winnipeg) | ||
3 KGFE | KGFE (PBS - Grand Forks) | ||
4 KXJB | KXJB (CBS - Fargo) | ||
5 CKY | CKY (CTV - Winnipeg) | ||
6 ECW | Environment Canada Weather | ||
7 COM | Community Access | ||
8 WDAZ | WDAZ (ABC - Grand Forks) | ||
9 COM | Community Billboard | ||
10 CBWFT | CBWFT (Radio-Canada - Winnipeg) | ||
11 KTHI | KTHI (NBC - Fargo) | ||
12 CKND | CKND (Ind - Winnipeg) | ||
13 COM | Community Access | ||
17 MM | MuchMusic | YES | |
18 SUP | First Choice Superchannel | YES | |
19 TSN | The Sports Network | YES | |
20 A&E | Arts & Entertainment | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca