East Elgin Cable TV September 1 1983
Serving: Aylmer
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CKGN | CKGN (Global - Paris) | ||
| 4 WJET | WJET (ABC - Erie) | ||
| 5 COM | Community Channel | ||
| 6 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 7 WSEE | WSEE (CBS - Erie) | ||
| 8 CFPL | CFPL (CBC - London) | ||
| 9 WJKW | WJKW (CBS - Cleveland) | ||
| 10 NEWS | News/Sports/Weather | ||
| 11 CHCH | CHCH (Ind. - Hamilton) | ||
| 12 WICU | WICU (NBC - Erie) | ||
| 13 CKCO | CKCO (CTV - Kitchener) | ||
| 15 FC | First Choice | YES | |
| 16 SUP | Superchannel | YES | |
| 17 WUAB | WUAB (Ind. - Lorain) | ||
| 18 WQLN | WQLN (PBS - Erie) | ||
| 21 WEWS | WEWS (ABC - Cleveland) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca