East Elgin Cable TV March 1 1988
Serving: Aylmer
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 WJET | WJET (ABC - Erie) | ||
| 5 COM | Community Channel | ||
| 6 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 7 CITY | CITY (Citytv - Toronto) | ||
| 8 WSEE | WSEE (CBS - Erie) | ||
| 9 CFPL | CFPL (CBC - London) | ||
| 10 WEWS | WEWS (ABC - Cleveland) | ||
| 11 CHCH | CHCH (Ind. - Hamilton) | ||
| 12 WICU | WICU (NBC - Erie) | ||
| 13 CKCO | CKCO (CTV - Kitchener) | ||
| 17 WUAB | WUAB (Ind. - Lorain) | ||
| 18 WQLN | WQLN (PBS - Erie) | ||
| 19 TSN | The Sports Network | YES | |
| 21 TNN | The Nashville Network | YES | |
| 22 FC | First Choice Superchannel | YES | |
| 23 MM | MuchMusic | YES | |
| 25 WJW | WJW (CBS - Cleveland) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca