Cogeco Cable October 17 1997
Serving: Peterborough
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CHEX | CHEX (CBC - Peterborough) | ||
3 CIII | CIII (Global - Paris) | ||
4 CFMT | CFMT (Ind. - Toronto) | ||
5 CBLT | CBLT (CBC - Toronto) | ||
6 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
7 WKBW | WKBW (ABC - Buffalo) | ||
8 CKVR | CKVR (The New VR - Barrie) | ||
9 CFTO | CFTO (CTV - Toronto) | ||
10 COM | Community Channel | ||
11 CHCH | CHCH (Ind. - Hamilton) | ||
12 TVG | TV Guide Channel | ||
13 CICA | CICA (TVO - Toronto) | ||
14 TFO | CHLF (TFO - Toronto) | ||
15 WTN | Women's Television Network | ||
16 WHEC | WHEC (NBC - Rochester) | ||
17 PREV | Viewer's Choice Preview Channel | ||
18 WNED | WNED (PBS - Buffalo) | ||
19 HC | Cable Public Affairs Channel | ||
20 CITY | CITY (Citytv - Toronto) | ||
21 S | The Shopping Channel | ||
22 WROC | WROC (CBS - Rochester) | ||
23 W | The Weather Network | ||
24 V | Vision TV | ||
25 YTV | YTV | ||
26 NW | CBC Newsworld | ||
27 CJOH | CJOH (CTV - Ottawa) | ||
28 WUTV | WUTV (FOX - Buffalo) | ||
29 MM | MuchMusic | ||
30 TSN | The Sports Network | ||
31 A&E | Arts & Entertainment | ||
32 TNN | The Nashville Network | ||
33 CNN | Cable News Network | ||
34 CMT | Country Music Television | ||
35 INF | Information Network | ||
36 STK | Stocks | ||
37 HN | Headline News | ||
38 TLC | The Learning Channel | ||
39 SHO | Showcase | ||
40 BVO | Bravo! | ||
41 LIF | Life Network | ||
42 DIS | Discovery Channel | ||
43 STK | Stocks | ||
44 COM | Comedy Network | ||
45 TEL | Teletoon | ||
46 H&G | Home & Garden Television Canada | ||
47 TBS | TBS Superstation | ||
48 SV | Speedvision | ||
49 BET | Black Entertainment Television | ||
50 SPC | Space | ||
51 FAM | Family Channel | ||
52 GLF | Golf Channel | ||
53 HS | Headline Sports | ||
54 PRI | Prime | ||
55 CNB | CNBC | YES | |
56 OLN | Outdoor Life Network | ||
57 HIS | History Television | ||
58 N1 | CTV News 1 | ||
59 VC3 | Viewer's Choice Pay-Per-View | YES | |
60 PIX | Moviepix | YES | |
61 PREV | Viewer's Choice Preview Channel | ||
62 WPX | WPIX (WB - New York) | YES | |
63 MN1 | The Movie Network 1 | YES | |
64 MN2 | The Movie Network 2 | YES | |
65 MN3 | The Movie Network 3 | YES | |
66 MN4 | The Movie Network 4 | YES | |
67 SBK | WSBK (UPN - Boston) | YES | |
68 WGN | WGN Superstation | YES | |
69 TLA | KTLA (WB - Los Angeles) | YES | |
70 RDI | Réseau de l'information | ||
71 OLA | Ontario Parliament Network | ||
72 VC1 | Viewer's Choice Pay-Per-View | YES | |
73 VC2 | Viewer's Choice Pay-Per-View | YES | |
74 VC4 | Viewer's Choice Pay-Per-View | YES | |
75 VC5 | Viewer's Choice Pay-Per-View | YES | |
76 VC6 | Viewer's Choice Pay-Per-View | YES | |
77 VC7 | Viewer's Choice Pay-Per-View | YES |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca