Cablenet September 1 1989
Serving: Chilliwack
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CBUT | CBUT (CBC - Vancouver) | ||
| 3 AD | Ad Channel | ||
| 4 KOMO | KOMO (ABC - Seattle) | ||
| 5 KING | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 KIRO | KIRO (CBS - Seattle) | ||
| 8 CHAN | CHAN (CTV - Vancouver) | ||
| 9 KNO | Knowledge Network | ||
| 10 COM | Community Channel | ||
| 11 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (Vu - Vancouver) | ||
| 14 TNN | The Nashville Network | ||
| 15 TSN | The Sports Network | ||
| 16 CMT | Country Music Television | ||
| 17 CNN | Cable News Network | ||
| 18 A&E | Arts & Entertainment | ||
| 19 CJAL | CJAL (Access - Edmonton) | ||
| 20 WDIV | WDIV (NBC - Detroit) | ||
| 21 MM | MuchMusic | ||
| 22 TV5 | TV5 Québec | ||
| 23 SUP | Superchannel | YES | |
| 24 KSTW | KSTW (Ind. - Tacoma) | ||
| 25 FAM | Family Channel | YES | |
| 26 KCTS | KCTS (PBS - Seattle) | ||
| 27 NW | CBC Newsworld | ||
| 28 YTV | YTV | ||
| 29 W | The Weather Network | ||
| 30 V | Vision TV | ||
| 31 KCPQ | KCPQ (FOX - Tacoma) | ||
| 32 S | Canadian Home Shopping Network | ||
| 34 HC | CBC Parliamentary Television Network | ||
| 35 BN | Broadcast News | ||
| 36 EPG | Electronic Program Guide |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca