Cablenet July 1 1987
Serving: Chilliwack
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CBUT | CBUT (CBC - Vancouver) | ||
| 3 AD | Ad Channel | ||
| 4 KOMO | KOMO (ABC - Seattle) | ||
| 5 KING | KING (NBC - Seattle) | ||
| 6 CHEK | CHEK (CTV - Victoria) | ||
| 7 KIRO | KIRO (CBS - Seattle) | ||
| 8 CHAN | CHAN (CTV - Vancouver) | ||
| 9 KCTS | KCTS (PBS - Seattle) | ||
| 10 COM | Community Channel | ||
| 11 CBUFT | CBUFT (Radio-Canada - Vancouver) | ||
| 12 KVOS | KVOS (Ind. - Bellingham) | ||
| 13 CKVU | CKVU (Ind. - Vancouver) | ||
| 14 TNN | The Nashville Network | YES | |
| 16 CMT | Country Music Television | YES | |
| 17 CNN | Cable News Network | YES | |
| 18 A&E | Arts & Entertainment | YES | |
| 19 CJAL | CJAL (Access - Edmonton) | YES | |
| 20 WDIV | WDIV (NBC - Detroit) | YES | |
| 21 MM | MuchMusic | YES | |
| 22 TSN | The Sports Network | YES | |
| 23 SUP | First Choice Superchannel | YES | |
| 24 KSTW | KSTW (Ind. - Tacoma) | ||
| 25 KCPQ | KCPQ (FOX - Tacoma) | ||
| 26 KNO | Knowledge Network | ||
| 27 HC | CBC Parliamentary Television Network | ||
| 28 BN | Broadcast News | ||
| 29 S | Canadian Home Shopping Network |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca