Cablenet March 1 1996
Serving: Burlington | Oakville
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 CICA | CICA (TVO - Toronto) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 CFMT | CFMT (Ind. - Toronto) | ||
| 5 WIVB | WIVB (CBS - Buffalo) | ||
| 6 CBLT | CBLT (CBC - Toronto) | ||
| 7 CITY | CITY (Citytv - Toronto) | ||
| 8 CFTO | CFTO (BBS/CTV - Toronto) | ||
| 9 WKBW | WKBW (ABC - Buffalo) | ||
| 10 CHCH | CHCH (Ind. - Hamilton) | ||
| 11 WGRZ | WGRZ (NBC - Buffalo) | ||
| 12 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 13 CKCO | CKCO (CTV - Kitchener) | ||
| 14 TNN | The Nashville Network | ||
| 15 TLC | The Learning Channel | ||
| 16 CNN | Cable News Network | ||
| 17 MM | MuchMusic | ||
| 18 TLN | Telelatino | ||
| 19 NCN | New Country Network | ||
| 20 A&E | Arts & Entertainment | ||
| 21 TSN | The Sports Network | ||
| 22 WNEQ | WNEQ (PBS - Buffalo) | ||
| 23 COM | Cablenet Community Channel | ||
| 24 WUTV | WUTV (FOX - Buffalo) | ||
| 25 HP | Homes Plus Network | ||
| 26 VCP | Viewer's Choice Preview Channel | ||
| 27 YTV | YTV | ||
| 28 NW | CBC Newsworld | ||
| 29 V | Vision TV | ||
| 30 W | The Weather Network | ||
| 31 WNED | WNED (PBS - Buffalo) | ||
| 32 LIF | Life Network | ||
| 33 WTN | Women's Television Network | ||
| 34 HN | Headline News | ||
| 35 DIS | Discovery Channel | ||
| 36 SS | Sportscope | ||
| 37 SHO | Showcase | ||
| 38 BVO | Bravo! | ||
| 39 EPG | Prevue Channel | ||
| 40 STK | Stocks | ||
| 43 VC1 | Viewer's Choice Pay-Per-View | YES | |
| 44 VC2 | Viewer's Choice Pay-Per-View | YES | |
| 45 VC3 | Viewer's Choice Pay-Per-View | YES | |
| 46 VC4 | Viewer's Choice Pay-Per-View | YES | |
| 47 MN1 | The Movie Network 1 | YES | |
| 48 MN2 | The Movie Network 2 | YES | |
| 49 MN3 | The Movie Network 3 | YES | |
| 50 MN4 | The Movie Network 4 | YES | |
| 51 CKVR | CKVR (The New VR - Barrie) | ||
| 53 TBS | TBS Superstation | YES | |
| 54 SBK | WSBK (UPN - Boston) | YES | |
| 55 WGN | WGN Superstation | YES | |
| 56 FAM | Family Channel | YES | |
| 57 PIX | TMN Moviepix | YES | |
| 58 CFPL | CFPL (BBS - London) | ||
| 59 INF | Customer Information | ||
| 60 BN | Broadcast News | ||
| 61 S | The Shopping Channel | ||
| 62 HC | Cable Public Affairs Channel | ||
| 63 OLA | Ontario Parliament Network | ||
| 64 EPG | Prevue Channel | ||
| 65 TV5 | TV5 Québec | ||
| 66 CF | CHLF (TFO - Toronto) | ||
| 67 RDI | Réseau de l'information | ||
| 68 VC5 | Viewer's Choice Pay-Per-View | YES | |
| 69 VC6 | Viewer's Choice Pay-Per-View | YES | |
| 70 SS | Sportscope | ||
| 71 VC7 | Viewer's Choice Pay-Per-View | YES | |
| 72 VC8 | Viewer's Choice Pay-Per-View | YES | |
| 73 VC9 | Viewer's Choice Pay-Per-View | YES | |
| 74 VC10 | Viewer's Choice Pay-Per-View | YES | |
| 76 VP | Voiceprint |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca