Belleville Cablevue October 18 1985
Serving: Belleville
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CIII | CIII (Global - Paris) | ||
4 COM | Cablevue | ||
5 WXXI | WXXI (PBS - Rochester) | ||
6 CJOH | CJOH (CTV - Ottawa) | ||
7 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
8 WROC | WROC (NBC - Rochester) | ||
9 CFTO | CFTO (CTV - Toronto) | ||
10 WHEC | WHEC (CBS - Rochester) | ||
11 CKWS | CKWS (CBC - Kingston) | ||
12 CHEX | CHEX (CBC - Peterborough) | ||
13 WOKR | WOKR (ABC - Rochester) | ||
16 TSN | The Sports Network | YES | |
17 CBLT | CBLT (CBC - Toronto) | ||
18 WIVB | WIVB (CBS - Buffalo) | ||
19 WWNY | WWNY (CBS | NBC | ABC - Watertown) | ||
20 MM | MuchMusic | YES | |
21 A&E | Arts & Entertainment | YES | |
22 FC | First Choice Superchannel | YES | |
24 TNN | The Nashville Network | YES | |
25 CNN | Cable News Network | YES | |
26 LIF | Life Channel | YES | |
27 HC | CBC Parliamentary Television Network |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca