Armstrong Communications September 1 1988
Serving: Niagara Falls | Welland
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 WGRZ | WGRZ (NBC - Buffalo) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 WIVB | WIVB (CBS - Buffalo) | ||
| 5 CFMT | CFMT (Ind. - Toronto) | ||
| 6 CBLT | CBLT (CBC - Toronto) | ||
| 7 WKBW | WKBW (ABC - Buffalo) | ||
| 8 CFTO | CFTO (CTV - Toronto) | ||
| 9 WUTV | WUTV (FOX - Buffalo) | ||
| 10 CICA | CICA (TVO - Toronto) | ||
| 11 CHCH | CHCH (Ind. - Hamilton) | ||
| 12 CF | CHLF (CF - Toronto) | ||
| 13 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 14 COM | Community Channel | ||
| 15 S | Canadian Home Shopping Channel | ||
| 16 FC | First Choice | YES | |
| 17 FAM | Family Channel | YES | |
| 18 CITY | CITY (Citytv - Toronto) | ||
| 19 WN | Weather Now | ||
| 20 V | Vision TV | ||
| 21 YTV | YTV | ||
| 22 HC | CBC Parliamentary Television Network | ||
| 23 WNED | WNED (PBS - Buffalo) | ||
| 24 CKCO | CKCO (CTV - Kitchener) | ||
| 25 CKVR | CKVR (CBC - Barrie) | ||
| 26 OLA | Ontario Parliament Network | ||
| 27 CNN | Cable News Network | ||
| 28 MM | MuchMusic | ||
| 29 TNN | The Nashville Network | ||
| 30 TSN | The Sports Network | ||
| 31 A&E | Arts & Entertainment | ||
| 33 WJET | WJET (ABC - Erie) | ||
| 34 WSEE | WSEE (CBS - Erie) | ||
| 35 WQLN | WQLN (PBS - Erie) | ||
| 36 WICU | WICU (NBC - Erie) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca