Armstrong Communications October 18 1985
Serving: Niagara Falls | Welland
| Channel Number | Channel Name | Decoder Required | Notes |
|---|---|---|---|
| 2 WGRZ | WGRZ (NBC - Buffalo) | ||
| 3 CIII | CIII (Global - Paris) | ||
| 4 WIVB | WIVB (CBS - Buffalo) | ||
| 5 CITY | CITY (Citytv - Toronto) | ||
| 6 CBLT | CBLT (CBC - Toronto) | ||
| 7 WKBW | WKBW (ABC - Buffalo) | ||
| 8 CFTO | CFTO (CTV - Toronto) | ||
| 9 WUTV | WUTV (Ind. - Buffalo) | ||
| 10 CICA | CICA (TVO - Toronto) | ||
| 11 CHCH | CHCH (Ind. - Hamilton) | ||
| 12 COM | Community Channel | ||
| 13 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
| 16 FC | First Choice Superchannel | YES | |
| 17 TSN | The Sports Network | YES | |
| 18 MM | MuchMusic | YES | |
| 19 TNN | The Nashville Network | YES | |
| 20 LIF | Life Channel | YES | |
| 21 CNN | Cable News Network | YES | |
| 22 A&E | Arts & Entertainment | YES | |
| 23 WNED | WNED (PBS - Buffalo) | ||
| 24 CFMT | CFMT (Ind. - Toronto) | ||
| 25 HC | CBC Parliamentary Television Network | ||
| 26 WQLN | WQLN (PBS - Erie) | ||
| 27 WICU | WICU (NBC - Erie) | ||
| 28 CKCO | CKCO (CTV - Kitchener) | ||
| 29 WJET | WJET (ABC - Erie) | ||
| 30 CKVR | CKVR (CBC - Barrie) | ||
| 31 WSEE | WSEE (CBS - Erie) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** indicate unconfirmed information. If you see any errors or omissions, please email channel@mcquarrieweb.ca