Armstrong Communications February 1 1983
Serving: Niagara Falls | Welland
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 WGR | WGR (NBC - Buffalo) | ||
3 CKGN | CKGN (Global - Paris) | ||
4 WIVB | WIVB (CBS - Buffalo) | ||
5 CITY | CITY (Citytv - Toronto) | ||
6 CBLT | CBLT (CBC - Toronto) | ||
7 WKBW | WKBW (ABC - Buffalo) | ||
8 CFTO | CFTO (CTV - Toronto) | ||
9 WUTV | WUTV (Ind. - Buffalo) | ||
10 CICA | CICA (TVO - Toronto) | ||
11 CHCH | CHCH (Ind. - Hamilton) | ||
12 COM | Community Channel | ||
13 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
17 FC | First Choice | YES | |
18 SUP | Superchannel | YES | |
19 C | C Channel | YES | |
20 WJET | WJET (ABC - Erie) | ||
21 CKVR | CKVR (CBC - Barrie) | ||
22 WSEE | WSEE (CBS - Erie) | ||
23 WNED | WNED (PBS - Buffalo) | ||
24 CFMT | CFMT (Ind. - Toronto) | ||
25 HC | CBC Parliamentary Television Network | ||
26 WQLN | WQLN (PBS - Erie) | ||
27 WICU | WICU (NBC - Erie) | ||
28 CKCO | CKCO (CTV - Kitchener) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca