Allview Cable May 1 1992
Serving: St. Thomas
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CICA | CICA (TVO - Toronto) | ||
3 CIII | CIII (Global - Paris) | ||
4 CBLFT | CBLFT (Radio-Canada - Toronto) | ||
5 WQLN | WQLN (PBS - Erie) | ||
6 CBLT | CBLT (CBC - Toronto) | ||
7 CITY | CITY (Citytv - Toronto) | ||
8 COM | Community Channel | ||
9 CFPL | CFPL (Ind. - London) | ||
10 BN | Broadcast News | ||
11 CHCH | CHCH (Ind. - Hamilton) | ||
12 WICU | WICU (NBC - Detroit) | ||
13 CKCO | CKCO (CTV - Kitchener) | ||
14 MM | MuchMusic | ||
15 TSN | The Sports Network | ||
16 TNN | The Nashville Network | ||
17 CNN | Cable News Network | ||
18 A&E | Arts & Entertainment | ||
19 WDIV | WDIV (NBC - Detroit) | ||
20 WGN | WGN Superstation | YES | |
21 SBK | WSBK (Ind. - Boston) | YES | |
22 TBS | TBS Superstation | YES | |
23 FC | First Choice | YES | |
24 FAM | Family Channel | YES | |
25 VIS | Vision TV | ||
26 YTV | YTV | ||
27 NW | CBC Newsworld | ||
28 WN | The Weather Network | ||
29 AD | Ad Channel | ||
30 S | Canadian Home Shopping Network | ||
31 WKYC | WKYC (NBC - Cleveland) | ||
32 WEWS | WEWS (ABC - Cleveland) | ||
33 WJW | WJW (CBS - Cleveland) | ||
34 WOIO | WOIO (FOX - Shaker Heights) | ||
35 WJET | WJET (ABC - Erie) | ||
36 WSEE | WSEE (CBS - Erie) | ||
37 WUAB | WUAB (Ind. - Lorain) | ||
38 TVL | TV Listings Channel | ||
39 CF | CHLF (CF - Toronto) | ||
40 HC | CBC Parliamentary Television Network | ||
41 OLA | Ontario Parliament Network | ||
42 CMT | Country Music Television |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca