Ottawa Cablevision October 1 1977
Serving: Ottawa (West)
Channel Number | Channel Name | Decoder Required | Notes |
---|---|---|---|
2 CJOH | CJOH (CTV - Ottawa) | ||
3 CKGN | CKGN (Global - Paris) | ||
4 WNPE | WNPE (PBS - Watertown) | ||
5 WWNY | WWNY (CBS | NBC | ABC - Watertown) | ||
6 WPTZ | WPTZ (NBC - Plattsburgh) | ||
7 CICA | CICA (TVO - Toronto) | ||
8 CBOT | CBOT (CBC - Ottawa) | ||
9 CKWS | CKWS (CBC - Kingston) | ||
10 CFTM | CFTM (TVA - Montréal) | ||
11 CBOFT | CBOFT (Radio-Canada - Ottawa) | ||
12 COM | Ottawa Cablevision 12 | ||
15 WNPE | WNPE (PBS - Watertown) | ||
16 WPTZ | WPTZ (NBC - Plattsburgh) | ||
17 CFCF | CFCF (CTV - Montreal) | ||
18 BN | Broadcast News/Weather | ||
19 WUTR | WUTR (ABC - Utica) | ||
20 CBMT | CBMT (CBC - Montreal) | ||
21 CFTM | CFTM (TVA - Montréal) | ||
24 CKWS | CKWS (CBC - Kingston) |
Channel guide information has been obtained by TV Guide and archived newspaper TV Listings. In most cases, complete channel guides are not available. Channels with ** in the notes column indicates unconfirmed information. If you see any errors or omissions in this guide, please help us complete it by emailing the information to channel@mcquarrieweb.ca